0.011mm -0.025mm UEW Ultra-yakanaka Enameled Copper Wire
Kusarudzwa kwewaya yemhangura semidziyo yakabikwa uye maitiro ekudhirowa anoita basa rakakosha mukudhirowa kwewaya yakanaka.Iine waya yemhangura ye0.80mm yakadhonzwa ku0.011mm, inofanirwa kufamba nenzira dzakati wandei senge yepakati dhirowa uye annealing, diki dhizaini uye anealing, yakanaka dhizaini uye diki dhizaini ine annealing, Kuti ive nechokwadi kupfava kwewaya, waya yemhangura inoda. kuvharirwa nguva dzese kana chikamu chayo chemuchinjikwa chakatsikirirwa ne90%.Waya yemhangura mushure mekudhirowa inofanirwa kuchengetedza kupenya, oxidation, discoloration uye enamel mavara anofanira kudzivirirwa.Kunze kwezvo, waya yemhangura inoda kupepereswa nemhepo zvakarongeka uye zvakasimba pane yekutora spool.Isu takaita budiriro mukudhirowa 0.011mm yakanaka enameled waya, uye zvino isu takasarudza kuseta chinangwa chedu che 0.010mm.
Pamusoro pekupenda.Chekutanga waya yemhangura yakatetepa inocheneswa pane imwe tsvina pawaya yemhangura kuburikidza nekunzwa kuti ive nechokwadi chemhando yewaya ine enameled panguva yekupenda.Yakacheneswa enameled waya inoiswa mu enamel tank.Waya inopfuura nemuchina wekukungurutsa pendi unouchengeta wakagadzika mumushini.Sezvo muchina wekukunguruka unotenderera newaya yemhangura yakavharwa, waya haizungunuke kumusoro nekudzika kuitira kuti pendi ive yakaenzana uye isina kukwana pendi irege kuitika.Saka kunaka kwakanaka kwekupenda kunovimbiswa.
-Solderable
-Zvinyoro zvakapfava zvekumhanya-mhanya mhepo
-Yakanaka insulating pfuma uye inowirirana ukobvu hweenamel
-Mavara akasiyana-siyana ekusarudza: echisikigo ruvara, tsvuku, pink, girinhi, bhuruu, dema, nezvimwe.
NominalDiameter | Enameled Copper Wire (yakazara dhayamita) | Kupikisa pa20 °C
| ||||||
Grade 1 | Grade 2 | Grade 3 | ||||||
[mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [Ohm/m] | max [Ohm/m] |
0.010 | 0.012 | 0.013 | 0.014 | 0.016 | 0.017 | 0.019 | 195.88 | 239.41 |
0.012 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | 0.021 | 136.03 | 166.26 |
0.014 | 0.016 | 0.018 | 0.019 | 0.020 | 0.021 | 0.023 | 99.94 | 122.15 |
0.016 | 0.018 | 0.020 | 0.021 | 0.022 | 0.023 | 0.025 | 76.52 | 93.52 |
0.018 | 0.020 | 0.022 | 0.023 | 0.024 | 0.025 | 0.026 | 60.46 | 73.89 |
0.019 | 0.021 | 0.023 | 0.024 | 0.026 | 0.027 | 0.028 | 54.26 | 66.32 |
0.020 | 0.022 | 0.024 | 0.025 | 0.027 | 0.028 | 0.030 | 48.97 | 59.85 |
0.021 | 0.023 | 0.026 | 0.027 | 0.028 | 0.029 | 0.031 | 44.42 | 54.29 |
0.022 | 0.024 | 0.027 | 0.028 | 0.030 | 0.031 | 0.033 | 40.47 | 49.47 |
0.023 | 0.025 | 0.028 | 0.029 | 0.031 | 0.032 | 0.034 | 37.03 | 45.26 |
0.024 | 0.026 | 0.029 | 0.030 | 0.032 | 0.033 | 0.035 | 34.01 | 45.56 |
0.025 | 0.028 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 31.34 | 38.31 |
NominalDiameter
| Elongation acc kuIEC | Kuputsa Voltage acc kuIEC | Winding Tension | ||
Grade 1 | Grade 2 | Grade 3 | |||
min [%] | max [cN] | ||||
0.010 | 3 | 70 | 125 | 170 | 1.4 |
0.012 | 3 | 80 | 150 | 190 | 2.0 |
0.014 | 4 | 90 | 175 | 230 | 2.5 |
0.016 | 5 | 100 | 200 | 290 | 3.2 |
0.018 | 5 | 110 | 225 | 350 | 3.9 |
0.019 | 6 | 115 | 240 | 380 | 4.3 |
0.020 | 6 | 120 | 250 | 410 | 4.4 |
0.021 | 6 | 125 | 265 | 440 | 5.1 |
0.022 | 6 | 130 | 275 | 470 | 5.5 |
0.023 | 7 | 145 | 290 | 470 | 6.0 |
0.024 | 7 | 145 | 290 | 470 | 6.5 |
0.025 | 7 | 150 | 300 | 470 | 7.0 |
Transformer
Motor
Ignition coil
Voice Coil
Magetsi
Relay
Customer Oriented, Innovation inounza yakawanda Kukosha
RUIYUAN mupi wemhinduro, izvo zvinoda kuti isu tive nyanzvi pane waya, insulation zvinhu uye mashandisiro ako.
Ruiyuan ine nhaka yehunyanzvi, pamwe nekufambira mberi mune enameled waya yemhangura, kambani yedu yakakura kuburikidza nekuzvipira kusingazungunuke mukutendeseka, sevhisi uye kuterera kune vatengi vedu.
Tinotarisira kuramba tichikura pahwaro hwemhando, hutsva uye sevhisi.
7-10 mazuva Avhareji yekuendesa nguva.
90% yeEurope neNorth America vatengi.Zvakadai sePTR, ELSIT, STS nezvimwe.
95% Repurchase rate
99.3% Kugutsikana mwero.Kirasi A mutengesi anosimbiswa nemutengi weGerman.